Advertisers&Publishers/Affiliates Tracking Parameters
Tracking&Postback Parameters
Parameters | Description | Remark |
click_id | unique click id of Advertisers | For Advertisers |
aff_sub | unique click id of Publishers/Affiliates | For Affiliates |
aff_pub | id of sub source id | |
aff_id | id of sub id | |
offer_id | ID of offer | |
data2 | Amount paid by advertisers for conversion | For Advertisers |
payout | Amount paid to affiliates for conversion | For Affiliates |
idfa | IPhone advertising Identifier with iOS 6+ | |
advertising_id | Android advertising identifier, Gaid | |
site_id | Package name for Android. App id for iOS | |
android_id | Android Device ID | |
user_agent | User Agent In Header | |
event_name | Event Name | |
ip | Ip address made click request | |
aff_sub2 | Custom parameters | |
aff_sub3 | Custom parameters | |
aff_sub4 | Custom parameters | |
aff_sub5 | Custom parameters | |
aff_sub6 | Custom parameters |
Last updated